Gayton Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3623 Edna Path Unit B 3 3 2,451 $477,735 $194 7 days
3625 Edna Path Unit B 3 3 2,451 $469,830 $191 7 days
3606 Daisy Field Walk Unit A 3 3 1,573 $411,235 $261 147 days
3602 Daisy Field Walk Unit A 3 3 1,573 $409,735 $260 147 days
3608 Daisy Field Walk Unit A 3 3 1,573 $409,235 $260 147 days
3604 Daisy Field Walk Unit A 3 3 1,573 $408,235 $259 147 days
3616 Daisy Field Walk Unit A 2 3 1,573 $379,990 $241 147 days
Average: 2.9 3.0 1,823 $423,713 $238 107 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Daisy Field Walk Unit B 3 3 2,451 $489,325 $199 119 days
3618 Daisy Field Walk Unit B 3 3 2,451 $475,990 $194 126 days
3612 Daisy Field Walk Unit B 3 3 2,451 $471,330 $192 42 days
3610 Daisy Field Walk Unit B 3 3 2,451 $468,335 $191 77 days
3614 Daisy Field Walk Unit B 3 3 2,451 $439,835 $179 93 days
3600 Daisy Field Walk Unit A 2 3 1,573 $433,085 $275 108 days
3618 Daisy Field Walk Unit A 2 3 1,573 $430,090 $273 142 days
3606 Daisy Field Walk Unit B 3 3 2,451 $429,990 $175 142 days
3610 Daisy Field Walk Unit A 3 3 1,573 $389,740 $247 79 days
3612 Daisy Field Walk Unit A 2 3 1,573 $389,090 $247 58 days
Average: 2.7 3.0 2,099 $441,681 $217 98 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3611 Edna Path Unit B 3 3 2,451 $465,825 $465,825 $190 103 days 6/24/26
3620 Edna Path Unit B 3 3 2,451 $469,830 $465,000 $189 7 days 7/10/26
3624 Edna Path Unit B 3 3 2,345 $473,085 $458,085 $195 20 days 3/26/26
3623 Notch Trail Lane Unit B 3 3 2,451 $469,585 $444,585 $181 34 days 3/20/26
3625 Notch Trail Lane Unit B 3 3 2,345 $444,480 $444,480 $189 71 days 3/18/26
3605 Edna Path Unit B 3 3 2,451 $467,835 $440,000 $179 40 days 3/25/26
3603 Edna Path Unit B 3 3 2,451 $449,735 $439,330 $179 88 days 5/19/26
3607 Edna Path Unit B 3 3 2,451 $439,330 $439,330 $179 125 days 5/19/26
3601 Edna Path Unit A 2 3 1,573 $440,590 $425,590 $270 31 days 5/13/26
3622 Edna Path Unit B 3 3 2,451 $458,330 $425,000 $173 72 days 3/23/26
Average: 2.6 3.0 2,023 $439,703 $423,550 $216 66 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19