Williamsburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5336 Arbor Place 5 8 6,930 $1,490,000 $215 46 days
3009 Travis Pond Road 4 5 6,999 $1,275,000 $182 85 days
3395 Westport 5 4 4,106 $1,275,000 $310 222 days
108 Colonel Philip Johnson 4 3 3,082 $1,250,000 $405 21 days
1613 River Ridge 5 5 4,700 $1,250,000 $265 133 days
3399 Westport 3 3 2,808 $1,250,000 $445 222 days
3628 Mallory Place 5 5 5,364 $1,199,000 $223 109 days
3020 River Reach 6 5 4,668 $1,099,000 $235 47 days
4068 Powhatan Secondary 5 5 4,582 $1,099,000 $239 283 days
1625 N Founders Hill 5 6 4,625 $975,000 $210 144 days
Average: 3.8 3.6 3,242 $678,198 $230 84 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 Thompson Lane 6 8 10,136 $2,490,000 $245 67 days
2412 Pates Creek 5 7 5,420 $1,525,000 $281 137 days
2515 Manion Drive 4 4 4,608 $1,100,000 $238 22 days
102 Rosemount 4 4 3,886 $850,000 $218 8 days
4683 Ware Creek Road 4 4 4,040 $743,134 $183 0 days
4216 Haymarket Lane 3 4 3,242 $699,950 $215 128 days
120 Constance Avenue 4 3 1,980 $680,000 $343 12 days
4211 Berry Square 4 3 2,852 $644,000 $225 6 days
1292 Treviso Bay 4 4 2,879 $643,900 $223 10 days
205 Neck O Land Road 5 4 2,842 $630,000 $221 89 days
Average: 3.6 3.4 2,925 $617,014 $218 60 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6409 Conservancy 4 6 4,778 $2,549,000 $2,490,000 $521 13 days 6/29/26
109 Hurlston 6 6 6,389 $1,575,000 $1,550,000 $242 8 days 4/10/26
99 Walnut Hills Drive 5 4 4,910 $1,650,000 $1,550,000 $315 31 days 8/29/25
109 Greens Way 7 7 6,880 $1,495,000 $1,525,000 $221 3 days 10/6/25
213 Roger Webster 5 5 4,648 $1,650,000 $1,400,000 $301 111 days 9/4/25
4427 Landfall Drive 5 5 4,257 $1,325,000 $1,250,000 $293 64 days 1/2/26
3455 Westport 4 4 4,001 $1,199,999 $1,200,000 $299 6 days 12/12/25
125 Congressional 4 4 4,031 $1,200,000 $1,100,000 $272 8 days 10/30/25
124 Indian Springs Road 5 4 3,163 $975,000 $1,076,000 $340 5 days 7/22/26
No address 3 3 2,695 $1,225,000 $1,075,000 $398 110 days 6/30/26
Average: 3.5 3.0 2,378 $544,891 $534,668 $229 45 days
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170