North Chesterfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Buford Road 5 6 4,555 $854,950 $187 135 days
11821 Durrington Drive 4 4 4,139 $780,000 $188 33 days
11820 Wexwood Drive 4 3 3,216 $749,900 $233 37 days
8801 Rams Crossing Place 5 4 3,157 $695,000 $220 47 days
4121 Ambergrove Avenue 3 2 1,840 $638,513 $347 459 days
9700 Stemwell Court 5 4 3,242 $624,950 $192 63 days
7842 Lakeforest Drive 4 3 2,530 $589,000 $232 48 days
4125 Ambergrove Avenue 3 2 1,730 $551,934 $319 459 days
8178 Lyndale Drive 3 3 2,020 $499,950 $247 8 days
8749 Bethany Creek Avenue 4 3 2,143 $499,950 $233 237 days
Average: 3.6 2.7 2,035 $422,120 $220 70 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5412 Cogbill Road N/A N/A N/A $1,263,000 Unknown 0 days
1509 Buford Road 5 4 4,288 $1,150,000 $268 2 days
1237 Evon Avenue 4 3 2,615 $725,000 $277 38 days
2719 Mohawk Drive 4 3 2,540 $664,950 $261 73 days
9941 Reams Road N/A N/A N/A $579,000 Unknown 218 days
413 Pleasanthill Drive 4 4 3,060 $540,000 $176 22 days
7113 Crosswinds Drive 4 3 2,718 $529,990 $194 35 days
9707 Goodward Court 4 4 2,807 $505,000 $179 37 days
7280 Crosswinds Drive 3 3 2,423 $504,990 $208 4 days
624 Coralberry Drive 4 3 2,224 $500,000 $224 8 days
Average: 3.4 2.6 1,924 $412,467 $212 40 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2332 Logan Street 5 6 4,135 $1,000,000 $1,075,000 $259 7 days 7/17/26
2905 St Regis Drive 6 5 5,171 $1,150,000 $1,075,000 $207 45 days 1/30/26
2410 Walhala Drive 5 6 6,408 $1,050,000 $1,003,000 $156 66 days 9/19/25
1200 Buford Road 3 3 3,228 $899,000 $975,000 $302 5 days 11/14/25
11821 Rothbury Drive 5 5 4,920 $899,900 $907,000 $184 11 days 10/7/25
223 N Courthouse Road N/A N/A N/A $800,000 $830,000 Unknown 2 days 8/7/25
2901 Newquay Lane 5 5 5,063 $899,000 $822,500 $162 57 days 4/3/26
2821 Newquay Lane 5 5 4,624 $799,000 $815,000 $176 300 days 5/14/26
11760 Edenberry Drive 5 4 4,187 $795,000 $795,000 $189 4 days 9/26/25
2211 Dorking Road 4 4 3,270 $799,950 $790,000 $241 9 days 2/20/26
Average: 3.4 2.6 1,944 $387,936 $391,199 $211 32 days
Viewing 1 - 10 of 673
Viewing 1 - 10 of 673